"*" indicates required fields
The Lamella Plate Settler utilises advanced inclined plate technology to optimise settling conditions within each unit. This innovative design ensures maximum removal of suspended solids and contaminants with a minimal footprint.
Liquimech lamella plate settler effectively removes:
Liquimech lamella plate settler can also be fitted (upon request) with an automatic sludge removal system, ensuring virtually maintenance-free operation.
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Design Flow Rate | 40m³/hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Hydraulic Flow Rate | 80m³/hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Separation Area | 40m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sludge Thickening Area | 3.3m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sludge Hopper Capacity | 2.2m³ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (LxWxH) | 2.9m x 2.1m x 2.6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry Shipping/Operating Weight | 2.4/9.8 Tonnes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Influent Connection |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treated Water Connection | DN150 PN10 Flange/ 6” Male Bauer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sludge Hopper Outlet | DN100 PN10 Flange/ 4” Male Bauer |
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarifier Body | S275 Mild Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Plates | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Preparation | Mild steel shot blasted to min. SA2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primer | 75micron, min. d.f.t 2 pack high solids zinc-rich epoxy primer (Interzinc 52HS by International Protective Coatings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top coat | 100micron, min. d.f.t 2 Pack high build epoxy finish (Interguard 410 by International Protective Coatings) |
Lamella plate settler is a sedimentation tank that utilises:
Lamella plate settler works on the principle of gravity separation. Our lamella plate settlers can handle feed water in a variety of conditions with a high concentration of suspended solids. Separation outcomes will vary depending on the quality of the feed water and the pollutants present.
A rabble rake can be fitted to prevent sludge caking in the conical hopper. At regular periods, the sludge is exported.
Lamella plate settlers are considered one of the best pre-treatment solutions ahead of more complex treatment technologies.
Liquimech lamella plate settlers can be configured as single or multiple units for gravity separation and discharge-to-sewer applications.
Liquimech lamella plate settlers can also be supplied as part of a complete, tailored, packaged treatment solution such as dewatering systems, pipe flow calculators, and dosing systems.
Compliance with Standards Ensures safe water discharge, meeting rigorous Australian Standards and protecting the environment from contamination. LM60 Lamella Plate Settlers have no moving parts, and are high durable, complying with ISO Standards. |
Small Footprint, Large Settlement Area Achieves rapid particle settlement and water clarification with our lamella plate settler’s compact design. |
Modular Design Liquimech lamella plate settler units can be linked together to accommodate a wide range of flows, pump sizes, and particles. |
Extendable Legs Allowing for height adjustments to facilitate gravity discharge in lamella settler systems |
Removable Skid and Multiple Discharge Outlets With no moving parts, the Liquimech lamella plate settler unit empties via gravity, simplifying maintenance and operation. |
Compact Design Readily transportable, enabling up to 4 units per truck, ideal for various deployment needs. |
Laminar flow Liquimech lamella plate settlers are designed to encourage laminar flow throughout the unit. Gravity assists the flocculated/settleable solids to settle on the lamella plates and collect in the sludge collection hopper at the bottom of the clarifier. |
Single Hopper, Large Settlement Area Our lamella plate settlers are fast, simple to set up, and easy to operate. |
Auto De-sludge System (optional) Minimises downtime and maintenance, ensuring continuous process with a timer that removes settleable particles. No cleaning is required on a daily or weekly basis. |
Oil-Water Separator Liquimech lamella plate settlers can be configured to enhance overall treatment capability. |
Flash Mixer (optional) Enables effective chemical coagulation and flocculation within the system. |
Rake (optional) Prevents excess sludge from accumulating in the hopper. |
LM60 Lamella plate settlers are ideal for industrial mobile water treatment and wastewater treatment.
Main industries and applications:
Designed to effectively remove suspended solids from liquids. They can be used for variable solid loads and fine solid sizes, and are excellent for pre-treatment
Liquimech works alongside leading brands in mining, agriculture, and civil works to deliver equipment that’s custom-built to overcome any liquid management issue. Complete your project on time, within budget all the while maximizing safety on-site and minimising blowouts.
"*" indicates required fields