Constructed from highly-durable materials, Liquimech foot valves and strainers enhance the efficiency and longevity of pumps. They protect the pumps...
Optimise Your Project Efficiency, Reduce Downtime by 50% with Advanced Floats System.
Our advanced polyethylene floats are recognised as the global industry standard for floating pipes, hoses, and cables in mining, marine, and dredging applications.
Engineered to allow pipes to bend and flex while maintaining minimal resistance to water currents, tidal changes, and windy conditions, this system ensures durability and reliability in harsh environments. Quick and Easy to Install.
We offer a wide range of cable, hose, and pipe floats in various sizes to meet your project requirements. We also provide customisation; our dedicated team is ready to collaborate with you to design and create a tailor-made system that aligns with your project’s size and specifications.
Cable Floats (Mini-Series): Small floats ideal for cables ranging from 10mm to 130mm, covering most cable sizes.
Hose & Pipe Floats (Small, Medium, Large, Mega Series): Designed for larger applications, these floats accommodate hoses, pipes, and conduits with diameters from 160mm to a massive 1650mm.
Mini Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Hose O/Dmm | Length | OD | Reserve Buoyancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF75 | 10mm-75mm Cable Float | 600 | 300 | 26kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF90 | 75mm-90mm Cable Float | 580 | 300 | 25kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF130 | 90mm-130mm Cable Float | 600 | 300 | 22kg |
Pallet Load
- 1200 (L) x 1200 (W) x 1700mm (H)
- 52 sets per pallet
- Approx 160kg
Small Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Hose O/Dmm | Length | OD | Reserve Buoyancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF160 | 160mm Pipe Float | 900 | 460 | 132kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF200 | 200mm Pipe Float | 900 | 460 | 106kg |
Pallet Load
- 1200 (L) x 1200 (W) x 2200mm (H)
- 12 sets per pallet
- Approx 240kg
Medium Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Hose O/Dmm | Length | OD | Reserve Buoyancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF250 | 250mm Pipe Float | 1000 | 670 | 240kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF315 | 315mm Pipe Float | 1000 | 670 | 212kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF355 | 355mm Pipe Float | 1000 | 800 | 200kg |
Pallet Load (250-315)
- 1200 (L) x 1200 (W) x 2300mm (H)
- 7 sets per pallet
- Approx 140 kg
Pallet Load (355)
- 1600 (L) x 1200 (W) x 2200mm (H)
- 7 sets per pallet
- Approx 270 kg
Large Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Hose O/Dmm | Length | OD | Reserve Buoyancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF450 | 450mm Pipe Float | 1050 | 1300 | 680kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF480 | 480mm Pipe Float | 1050 | 1300 | 650kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF630 | 630mm Pipe Float | 1160 | 1160 | 560kg |
Pallet Load
- 1200 (L) x 1200 (W) x 2200mm (H)
- 2 sets per pallet
- Approx 160kg
Mega Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Pipe O/Dmm | Length | OD | Reserve Buoyancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF1100 | 1,100mm Pipe Float | 2500 | 2300 | 5.5T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF1650 | 1,650mm Pipe Float | 2600 | 2500 | 6T |
Pallet Load
- 2500 (L) x 2500 (W) x 2600mm (H)
- 1 set per pallet
- Approx 260kg
Note:
- Reserve Buoyancy is the weight the float will carry before full submergence
- O/D is the Outside Diameter
- Dimensions and weights are nominal