"*" indicates required fields
Liquimech Self Bunded Fuel Tanks are high-quality storage units that are:
A self bunded fuel tank is a tank within a tank. This design uses double steel walls for safe and efficient fuel storage:
Liquimech Self Bunded Fuel Tanks are available in a range of filling capacities to suit various applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 Litre Steel Cube Bunded Portable Diesel Fuel Tank Safe Fill 420 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,100 Litre Steel Cube Bunded Fuel Tank Safe Fill 1,000 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,000 Litre Steel Cube Bunded Fuel Tank Safe Fill 1,800 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,000 Litre Steel Cube Bunded Fuel Tank Safe Fill 2,700 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,150 Litre Steel Cube Bunded Fuel Tank Safe Fill 3,740 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5,500 Litre Bunded Fuel Storage Tank Safe Fill 5,000 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6,300 Litre Fuel Steel Cube Bunded Fuel Tank Safe Fill 5,950 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8,000 Litre Steel Cube Bunded Fuel Tank Safe Fill 7,600 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10,000 Litre Steel Cube Bunded Fuel Tank Safe Fill 9,500 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11,000 Litre Bunded Fuel Storage Tank Safe Fill 10,000 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16,000 Litre Bunded Fuel Storage Tank Safe Fill 15,000 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22,000 Litre Bunded Fuel Storage Tank Safe Fill 20,000 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30,000 Litre Steel Cube Bunded Fuel Tank Safe Fill 27,750 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68,000 Litre Steel Cube Bunded Fuel Tank Safe Fill 65,500 Litre |
Liquimech offers customised self bunded fuel storage tanks for your project-specific requirements, with capacities of up to 50,000 litres.
Pressure and Hydrostatically Tested Guarantees the tank’s integrity and leak-proof performance, providing additional safety. |
Baffled for Safer Transport Minimises liquid movement within the tank, enhancing stability and safety during transport. |
Double-Walled Construction Provides an inner tank for fuel storage and an outer tank for spill containment, reducing the risk of leaks and environmental damage. |
Mounted on a Skid Frame Safe and easy to move wherever a reliable fuel source is needed. |
Improved Safety Enhances safety for personnel and the environment. |
Quick Setup Minimises installation time and costs, making the tank operational within hours of delivery. |
Cost Savings Reduces trips for refuelling, saving time and resources. Allows purchasing fuel when prices are low, maximising savings. |
100% Australian-Made Built to endure challenging conditions, ensuring reliability and longevity. |
Compliance with Australian Standards Compliant with AS1940 and AS1692 standards and certified under ADR and UN regulations. |
Customised Bulk Fuel Storage Tanks up to 50,000 Litres Tailored to suit specific project needs, whether you require a compact tank for a utility vehicle or a large tank for a truck |
Liquimech works alongside leading brands in mining, agriculture, and civil works to deliver equipment that’s custom-built to overcome any liquid management issue. Complete your project on time, within budget all the while maximizing safety on-site and minimising blowouts.
"*" indicates required fields